2001 BMW X5 E53

Body Style: | Sports Utility Vehicle |
Mileage: | 182,234km |
Transmission: | 5-Speed Steptronic (Sports Automatic) |
Drivetrain: | 4WD |
Interior Color: | Grey |
L/100Km: | 14.8 City / 10.1 Highway |
View Details
2008 BMW X5 E70

Body Style: | 5 Doors, 7 Seater SUV |
Mileage: | 119,587Km |
Transmission: | 6-Speed Steptronic (Sports Automatic) |
Drivetrain: | 4WD |
Interior Color: | Silver |
L/100Km: | 17.5 City / 9.6 Highway |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |